Description
Referencias cruzadas de números de pieza OEM:
Fabricante | OEM Part # |
---|---|
AMC | CB-72355/90 |
Criticare | 1073/S |
Curbell | CB-72316, CB-72355 |
RPI | KCB008 |
Sage | A18-03S |
Stryker > Medtronic > Physio Control | 9-10418-02 |
Zoll | 9500-0229, 8000-0025-02 (6 ft), 8000-0025 (12 ft), 9500-0229-02 |
Compatibilidad:
Fabricante | Modelo |
---|---|
AAMI | Todos |
ATL | 800, 800 Plus, 800Plus, Apogee, Ultrasonido CX ATL, CX200, CX400, HDI 9/200, HDI 9/2000, Interspec Cardiology XL, Mark IV, Mark Vii, Ultramark 4/5/7/9 |
abad | EX-50, Lifecare 5100, Lifecare 5200 |
Instrumentaciones Avanzadas | PM-1000, PM-1000EX |
óptico americano | 26125, 33167, 5260, 5330, pulsar 4 |
cuidado | CPM-8000 |
Condenado | 90347 |
Contec | CMS 6000, CMS 6800, CMS 7000, CMS 8000, CMS 9000 |
Covidien > Nellcor | C-LOCK, N-1000, N-200, N-250, NPB-3900, NPB-4000 |
crítico | 1100, 2200, 504US, 504USP, 506, 507, 507E, 507ELC2, 507S, 508, 602-4B, 602-4USP, 8100, 8100E, 8100EP, 8100EP1, Poeta 2, Académico, nCompass, n0E 810E |
Estilo DIN | Todos |
DRE | Waveline EZ MAX, Waveline Pro |
Fechax Ohmeda | enGuard CM5 |
digicare | LW600 |
dixtal | DX 2022, DX 2515 |
Draeger > Escudos de aire | HRRM-71-1, HRRM-71-2, II, III, Porta-Fib I, Porta-Fib II, Porta-Fib III, Sistema 5 (Nuevo), Sistema 6 (Neonatal) |
Draeger | Vitalert 2000, Vitalert 3000 |
Edan | M50, M8, M80, M8A, M8B, M9, M9A |
GE Healthcare > Corometría | 556 |
GE Healthcare > Critikon > Dinamap | 8100T, Serie 8700, 8700/9700, Serie 9700, MPS Select, Pro 1000 |
vía dorada | G30, G40, UT4000A, UT4000Apro, UT4000B, UT4000C, UT4000F, UT4000F Pro, UT4800, UT6000A, UT6000F |
Guthan | 1000 |
infinito | Infitron II, Omni, Omni II |
Interspec (Irex) (JandJ) | Cardiología XL, Mark IV, Mark Vii, Ultramark 4, Ultramark 4 Plus, Ultramark 5, Ultramark 7, Ultramark 9 |
En vivo | 101, 102, 200, 300, 360SL, 450SL, 521A, Escort 100, Escort 101, Escort 102, Escort 200, Escort 300, M12, Millennia 3500, PortaPak 1000, PortaPak 80, PortaPak 90, PortaPak 90/1000, Prisma |
hiedra biomédica | 101, 101 (antes de 1989), 3000, 402, 405T, 700, 7600, 7800, Monitor de disparo cardíaco 3150 |
LSI | 261, LS5 |
Mediana | M30, YM6000 |
Midmark > Cardell | 9403V, 9405, Serie 9500, MAX-12 Dúo HD, Max-1 |
Mindray > Ámbito de datos | DPM4, DPM5, MEC 1000, MEC 1200, MEC 200, MEC 2000, MEC-1200Vet, PM 7000, PM 8000, PM 9000 |
nihon kohden | 7102A, BSM-7102A, BSM-7300A, BSM-8108A, BSM-8301A, BSM-8302A, BSM-8500A, BSM-8502A, BSM-8800A, Life Scope 12, Life Scope 6, Life Scope 7, Life Scope 8, Alcance de vida 9, MU-831RA, OEC-6102A (s/n>20156), OEC-6105A (s/n>20226), OEC-7102A, OEC-8108A, TEC 5531E, TEC-5200A (s/n>20421 ), TEC-7100A, TEC-7200A, TEC-7300A |
Novametrix | 902, 903, 910, Defensa de la vida 1 |
Omron > Colin | BP-308, BP-408, CBM3000, M20, M30, MS20 |
PPG | Guardián 1001, N1001 |
PaceTech | 2100, 2200, 4000, 4100, MiniMax 4000CL, Minipack 300, Minipack 3000, Minipack 3000/3100, Minipack 3100, Modular/4100CL, Vitalmax 2100, Vitalmax 2200, Vitalmax 4000, Vitalmax 4000 Modular, Vitalmax 4000CL, Vital0CL 4100 , Vitalmax 800 Más |
Philips | M3921A A1, M3923A A1, M3925A A1, M3927A A3, M3929A A3, iE33 xMatrix Ultrasound CX50 |
Smiths Medical > BCI | 3101, 3404, 6100, 6200, 9100, 9200, Asesor, Autocorr, Autocorr: Surgivet |
laboratorios espaciales | 500, 600, 67112, 900, 90300, 90303, 90303B, 90400, 90408, 90425, 90428, 90431, 90432, 90600, 90601A, 90602A, 90603A, 90700, 90701, 90721, 90724, AriaTele, Medic 3, Medic 4, Medic 5, Medic 6, PC de cabecera, Serie 600, Serie 900 |
Stryker > Medtronic > Physio Control | 1440/R, Lifepak 10, Lifepak 5, Lifepak 6, Lifepak 6S, Lifepak 7, Lifepak 8, Lifepak 9, VSM-1ESF, VSM-2, VSM-2ESF, VSM-3 |
Venni | VI-1060P |
welch allyn | 1500, Atlas, foto 30, foto 40, foto 50, Propaq 206 EMPSC, ultra inteligente |
Zoll | D900, Serie E, Serie M, PD1200, PD1400, PD1600, PD1700, PD2000, Serie R |
Especificaciones técnicas:
Categoría | electrocardiograma |
---|---|
Certificaciones | Cumple con FDA, CE, ISO10993-1, 5, 10:2003E, TUV, RoHS |
Conector Distal | Conector redondo, en ángulo de 45°, de 6 pines, con llave |
Conector Proximal | Siesta |
Sin látex | Sí |
Color del cable conductor | Gris |
Diámetro del cable conductor | 2,6mm |
Extremidad de la longitud del cable de plomo | 3 pies |
Longitud del cable conductor V | 3 pies |
Material del cable de plomo | Chaqueta de TPU |
Codificación de color de plomo | Ajá |
Número de cliente potencial | 3 |
Tipo de embalaje | Bolsa |
Unidad de empaque | 1 |
Tamaño del paciente | Adulto/Pediátrico |
Resistencia | No |
Estéril | No |
Longitud total del cable | 11 pies |
Color del cable troncal | Gris |
Longitud del cable troncal | 8 pies |
Material del cable troncal | Chaqueta de TPU |
Peso | 0,7 libras |